logo.jpg (15207 bytes)

| Bond Information & Comparison | Group "A" Shapes | Group "B" ShapesGroup "W" Shapes |
| Straight Wheels | How To Order | Main Index | Contact Cratex |

 
Group "B" Shapes with 1/8" Mandrels
lamb.gif (5290 bytes)
Shape No. Wheel Diameter Wheel Thickness MAX RPM 1/2" Overhang MAX RPM 1" Overhang MAX RPM 1-1/2" Overhang

B41 5/8 5/8 33,750 23,250 17,620
B42 1/2 3/4 33,750 23,250 17,620
B51 7/16 3/4 45,370 28,500 21,000
B52 3/8 3/4 45,370 28,500 21,000
B61 3/4 5/16 38,250 24,370 17,400
B62 1/2 3/8 41,020 26,400 19,500
B91 1/2 5/8 34,500 22,500 16,870
B104 5/16 3/8 68,400 42,370 28,870
B111 7/16 11/16 33,750 23,250 17,620
B112 3/8 1/2 45,370 28,500 21,000
B121 1/2 1/2 45,370 28,500 21,000
Additional sizes are available