logo.jpg (15207 bytes)

| Bond Information & Comparison | Group "A" Shapes | Group "B" ShapesGroup "W" Shapes |
| Straight Wheels | How To Order | Main Index | Contact Cratex |

 

Group "A" Shapes with 1/4" Mandrels
lamapic.gif (8850 bytes)

Shape No. Wheel Diameter Wheel Thickness MAX RPM 1/2" Overhang MAX RPM 1" Overhang MAX RPM 1-1/2" Overhang

A1 3/4 2-1/2 19,800 16,500 13,120
A3 1 2-3/4 16,100 13,080 10,730
A4 1-1/4 1-1/4 30,560 24,750 20,250
A5 3/4 1-1/8 45,000 33,750 27,000
A11 7/8 2 19,860 15,100 12,000
A12 11/16 1-1/4 48,000 35,250 27,370
A13 1-1/8 1-1/8 33,950 32,250 25,500
A14 11/16 7/8 55,560 40,500 30,750
A15 1/4 1-1/16 72,750 47,620 34,500
A21 1 1 34,500 26,250 21,000
A23 3/4 1 39,370 30,370 24,370
A24 1/4 3/4 76,500 49,500 36,370
A25 1 1 35,620 27,370 22,120
A26 5/8 5/8 61,120 46,500 35,250
A34 1-1/2 3/8 25,470 25,470 25,470
A35 1 3/8 38,200 38,200 31,500
A36 1-5/8 3/8 23,520 23,520 23,520
A37 1-1/4 1/4 30,560 30,560 30,560
Additional sizes are available